contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Cincinnati Bengals
 

Cincinnati Bengals Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Palmer, Carson 16 16 324 520 62.3 4036 28 0 13 36 231 93.9
Wright, Anthony 13 0 3 3 100.0 31 0 0 0 1 9 109.7

Cincinnati Bengals Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Johnson, Rudi A. 16 14 341 1308 3.8 12 0 2
Watson, Kenny 16 0 25 138 5.5 1 0 0
Perry, Chris 6 2 10 57 5.7 0 0 1
Johnson, Jeremi 16 11 15 56 3.7 1 0 0
Palmer, Carson 16 16 26 35 1.3 0 0 7
Johnson, Chad 16 16 6 24 4.0 0 0 1
McNeal, Reggie 7 0 1 8 8.0 0 0 0
Houshmandzadeh, TJ 14 12 3 6 2.0 0 0 0
Perry, Tab 2 0 2 4 2.0 0 0 0
Wilson, Quincy 5 0 2 2 1.0 0 0 0
Wright, Anthony 13 0 3 -3 -1.0 0 0 0

Cincinnati Bengals Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Johnson, Chad 16 16 87 1370 15.7 7 0 1
Houshmandzadeh, TJ 14 12 90 1081 12.0 9 0 0
Henry, Chris 13 5 36 605 16.8 9 0 0
Kelly, Reginald 16 16 21 254 12.1 1 0 0
Watson, Kenny 16 0 23 213 9.3 0 0 0
Johnson, Rudi A. 16 14 23 124 5.4 0 0 2
Stewart, Tony 16 3 14 120 8.6 1 0 0
Washington, Kelley 5 1 9 115 12.8 1 0 0
Perry, Tab 2 0 5 81 16.2 0 0 0
Perry, Chris 6 2 9 42 4.7 0 0 1
Johnson, Jeremi 16 11 6 37 6.2 0 0 0
Chatman, Antonio 3 0 3 22 7.3 0 0 0
Holt, Glenn 11 0 1 3 3.0 0 0 0

Cincinnati Bengals Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Graham, Shayne 16 0 40 42 25 30 9 8 6 2 115

Cincinnati Bengals Punting
Player G Punts Yards Avg In 20 TB
Larson, Kyle 16 77 3428 44.5 26 11

Cincinnati Bengals Punt Returns
Player G Returns Yards Avg FC TD
O'Neal, Deltha 12 1 10 10.0 2 0
Chatman, Antonio 3 8 53 6.6 3 0
Ratliff, Keiwan 16 27 176 6.5 8 0

Cincinnati Bengals Kickoffs
Player G Kickoffs EZ TB
Graham, Shayne 16 84 28 13

Cincinnati Bengals Kickoff Returns
Player G Returns Yards Avg FC TD
Holt, Glenn 11 17 419 24.6 0 0
Chatman, Antonio 3 4 93 23.2 0 0
Watson, Kenny 16 10 198 19.8 0 0
Perry, Chris 6 21 412 19.6 0 0
Perry, Tab 2 4 69 17.2 0 0
Stewart, Tony 16 1 10 10.0 0 0
Kelly, Reginald 16 1 8 8.0 0 0

Cincinnati Bengals Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Johnson, Landon 16 16 79 34 1 8 3 1 0 0 5 1 2 0 0
Williams, Madieu 16 16 68 22 0 0 2 0 0 0 13 3 33 0 0
Miller, Caleb 16 7 65 35 1 7 0 1 0 0 3 0 0 0 0
Smith, Justin 16 16 50 31 7 46 1 2 0 0 3 0 0 0 0
Kaesviharn, Kevin 14 8 50 14 4 24 1 0 0 0 9 6 24 0 0
Joseph, Johnathan 16 9 46 12 0 0 1 1 0 0 20 0 0 0 0
Jackson, Dexter L. 12 10 39 17 1 8 0 1 0 0 4 1 46 0 0
Jeanty, Rashad 12 9 39 21 0 0 1 0 0 0 2 0 0 0 0
Simmons, Brian 11 8 34 27 0 0 1 1 0 0 5 2 5 0 0
James, Tory 16 16 33 9 0 0 0 0 0 0 14 4 44 0 0
O'Neal, Deltha 12 7 30 7 0 0 0 1 0 0 10 1 42 0 0
Robinson, Bryan 16 16 28 13 2 6 0 0 0 0 2 0 0 0 0
Thornton, John J. 15 15 28 15 2 13 1 1 0 0 3 0 0 0 0
Geathers, Robert 16 0 28 13 10 61 0 0 0 0 0 0 0 0 0
Brooks, Ahmad 13 5 21 11 1 6 0 0 0 0 2 0 0 0 0
Peko, Domata 16 1 21 23 3 22 2 0 0 0 0 0 0 0 0
Jones, Herana-Daze 16 0 14 8 0 0 1 0 0 0 0 0 0 0 0
Ratliff, Keiwan 16 0 14 5 0 0 0 0 0 0 2 0 0 0 0
Kilmer, Ethan 16 0 14 5 0 0 0 1 0 0 1 1 52 1 0
Adams, Sam 16 16 10 4 2 8 0 0 0 0 0 0 0 0 0
Wilkins, Marcus 16 0 9 6 0 0 0 0 0 0 0 0 0 0 0
Frazier, Andre 11 0 8 5 0 0 0 0 0 0 1 0 0 0 0
Smith, Shaun 13 0 6 4 0 0 0 0 0 0 1 0 0 0 0
Fanene, Jonathan 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Busing, John 7 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Nicholson, A.J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks, Greg 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pollack, David 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.